Crouse Hinds Hazardous Electrical Component Receptacle Housing FWC 211
Request a quote in minutes: Svenco sales team is at your service!
CALL 281-761-1596
Request a quote in minutes: Svenco sales team is at your service!
CALL 281-761-1596
$2,700.00
Availability: 1 in stock
Crouse Hinds Hazardous Electrical Component Receptacle Housing FWC 211
| Weight | 10.0 lbs |
|---|---|
| Dimensions | 12.00 × 10.00 × 11.00 in |
| Number of Gangs | 1 |
| Mounting Style | Surface mount via conduit or integral mounting feet |
| Color | Natural Grey (Zinc electroplate with aluminum lacquer) |
| Current Rating | Housing only; if paired with a CPS receptacle, typically 20A or 3 |
| Number of Phases | Single Phase (standard configuration) |
| Material | Feraloy iron alloy or copper-free aluminum |
| Smart Home Compatibility | None (Industrial grade) |
| Suitable For | Rigid conduit systems in Class II, Groups E, F, G environments |
| Brand | Crouse-Hinds |
| Port Type | Threaded Hub |
| Current Type | AC/DC |
| IP Rating | Typically IP66 when properly installed with seals |
| Voltage | Depending on the receptacle used (often 125V or 250V) |
| Features | Tapered threaded hubs for ground continuity; integral bush for w |
| Number of Poles | Typically 2-wire, 3-pole or 3-wire, 4-pole when fitted with a plu |
| Resistance Properties | Dust-ignition proof, explosion-proof, corrosion-resistant |
| Application | Hazardous locations requiring explosion-proof conduit outlet bod |
| Protection Properties | Explosion containment and dust exclusion |
| Condition | Used |
| Weight | 10.0 lbs |
|---|---|
| Dimensions | 12.00 × 10.00 × 11.00 in |
| Number of Gangs | 1 |
| Mounting Style | Surface mount via conduit or integral mounting feet |
| Color | Natural Grey (Zinc electroplate with aluminum lacquer) |
| Current Rating | Housing only; if paired with a CPS receptacle, typically 20A or 3 |
| Number of Phases | Single Phase (standard configuration) |
| Material | Feraloy iron alloy or copper-free aluminum |
| Smart Home Compatibility | None (Industrial grade) |
| Suitable For | Rigid conduit systems in Class II, Groups E, F, G environments |
| Brand | Crouse-Hinds |
| Port Type | Threaded Hub |
| Current Type | AC/DC |
| IP Rating | Typically IP66 when properly installed with seals |
| Voltage | Depending on the receptacle used (often 125V or 250V) |
| Features | Tapered threaded hubs for ground continuity; integral bush for w |
| Number of Poles | Typically 2-wire, 3-pole or 3-wire, 4-pole when fitted with a plu |
| Resistance Properties | Dust-ignition proof, explosion-proof, corrosion-resistant |
| Application | Hazardous locations requiring explosion-proof conduit outlet bod |
| Protection Properties | Explosion containment and dust exclusion |
| Condition | Used |
Crouse Hinds Hazardous Electrical Component Receptacle Housing FWC 211
Svenco keeps expanding our inventory everyday! Don’t see the parts or equipment you need? Simply email us at
sales@svencosales.com, or call 281-761-1596 for immediate assistance from our team with your order!